Login
THE TIGHT LIE
 
Season Scorecard
Standings
Position
Season
8
Segment 6
3
Majors
14
Commish Cup
3
1 Waste Management Phoenix Open 4th Kim, SW $439,680 Matsuyama $1,046,400 Young, Cam $34,080 $1,520,160
2 AT&T Pebble Beach Pro-Am T-15th Day, J $162,000 Henley $235,000 Kim, SW $57,000 $454,000
3 The Genesis Invitational 8th Cantlay $92,250 Fleetwood $603,200 Scheffler $415,000 $1,110,450
4 Cognizant Classic T-4th Gerard $77,600 Hojgaard, N $324,000 Lowry $726,400 $1,128,000
5 Arnold Palmer Invitational T-11th Fitzpatrick, M $78,000 McIlroy $0 Morikawa $840,000 $918,000
6 THE PLAYERS Championship 17th Aberg $925,000 Berger* $52,750 Knapp $0 $977,750
7 Valspar Championship T-14th Bridgeman $161,525 Hisatsune $51,142 Theegala $0 $212,667
8 Texas Children's Houston Open 16th Gotterup $322,988 Im $21,879 Jaeger $59,625 $404,492
9 Valero Texas Open 7th Aberg $378,525 Fleetwood $237,650 Spieth $21,364 $637,539
10 The Masters 18th DeChambeau $0 Rahm $101,250 Schauffele $630,000 $731,250
11 RBC Heritage T-3rd Fitzpatrick, M $3,600,000 Scheffler $2,160,000 Young, Cam $142,750 $5,902,750
12 Zurich Classic of New Orleans 1st Fitzpatrick, A $1,372,750 Thompson, D $185,250 Vilips $69,492 $1,627,492
13 Cadillac Championship 14th Bhatia $167,143 Gotterup $72,182 Scott $826,667 $1,065,992
14 Truist Championship 5th Aberg $600,000 Fleetwood $730,000 Schauffele $42,500 $1,372,500
15 PGA Championship 10th DeChambeau $0 Rahm $1,804,000 Spieth $229,129 $2,033,129
16 The CJ Cup Byron Nelson T-11th Hisatsune $100,596 Koepka, B $187,975 Spieth $100,596 $389,167
17 Charles Schwab Challenge T-9th Im $0 Smalley $524,700 Thomas, J $193,875 $718,575
18 The Memorial Tournament 5th Fitzpatrick, M $99,000 Henley $200,200 Kim, SW $535,000 $834,200
19 RBC Canadian Open T-4th Burns $96,857 Clark, W $218,050 Fitzpatrick, A $96,857 $411,764
20 U.S. Open 7th McIlroy $128,756 Rahm $0 Scheffler $920,882 $1,049,638
21 Travelers Championship 7th Burns $440,000 Henley $440,000 Thomas, J $310,000 $1,190,000
22 John Deere Classic T-1st Gotterup $1,584,000 Griffin, B $100,056 Kim, Tom $26,206 $1,710,262
23 Genesis Scottish Open 13th Clark, W $153,450 Hatton $123,750 Hovland $153,450 $430,650
24 The Open Championship T-12th Hovland $0 McIlroy $69,750 Morikawa $164,575 $234,325
25 3M Open T-16th Kim, Tom $103,840 Kitayama $70,086 McNealy $45,848 $219,774
26 Rocket Classic 3rd Clark, W $0 Matsuyama $370,000 Young, Cam $252,500 $622,500
27 Wyndham Championship
28 FedEx St. Jude Championship
29 BMW Championship
30 TOUR Championship